Nowość
Komplet kół BI 01468421 RR500I20DFR22AXD FULCRUM RAPID RED 500 DB 2WF-R C23 AFS front HH12-rear HH12/142 XDR with DRP, DISC, H24mm
TYRE TYPE | 2-Way fit Ready (for clincher and tubeless ready) |
TYRE SIZE | 28" |
DISCIPLINE | B-Road (Gravel) |
ASTM CATEGORY | 2 |
WEIGHT | 1760 g |
RIM MATERIAL | Aluminum |
RIM MATERIAL DETAILS | Aluminium |
PROFILE HEIGHT | Low |
RIM HEIGHT | 24 mm |
RIM WIDTH | 28 mm |
INNER RIM WIDTH (CHANNEL) | 23 mm |
TYRE WIDTH | From 32 mm to 46 mm |
BRAKING SYSTEM | Disc brake |
BRAKING SURFACE/BRAKES OPTIONS | AFS |
FRONT AXLE COMPATIBILITY | HH15-100/HH12-100 |
REAR AXLE COMPATIBILITY | HH12-142 |
FRONT WHEEL SPOKES | 24 |
REAR WHEEL SPOKES | 24 |
SPOKES: MATERIAL | Stainless steel |
SPOKES: PROFILE | Rounded, straight pull |
NIPPLES | Aluminum |
FRONT HUB | Aluminum, Aluminum flanges |
REAR HUB | Aluminum, Aluminum flanges |
BEARINGS | Sealed cartridge bearings |
OTHERS | Aluminum Axle |
WEIGHT LIMIT | 120 KG (COMPRISING CYCLIST, BIKE, EQUIPMENT AND LUGGAGE) |
|
FWB OPTIONS | HG11, XDr, N3W |
* | The "Rapid Red 500" custom model has the same technical features as the "Rapid Red 5" model described here |
Zapytaj o produkt